Product Description
ITEM | Surface Density( g/cm3) | Contet of Phase I(%) | ||||||||
CODE | L | M | H | A | B | C | ||||
SPEC | 0.35-0.50 | 0.51-0.65 | 0.66-1.00 | 5-20 | 21-40 | >40 |
ITEMS | TECH GRADE | FOOD GRADE | |
Appearance | White powder or crystal | ||
Na5P3O10 | 94% Min | 94% Min | |
Phosphorus Pentoxide(P2O5) | 57% Min | 57% Min | |
Whiteness | 90% Min | 85% Min | |
Insoluble matter in water | 0.1% Max | 0.05% Max | |
Iron (Fe) | 0.01Max | ||
PH Value ( 10g/I solution) | 9.2-10.0 | 9.5-10.0 | |
Density (g/cm3) | 0.4-1.0 | ||
Arsenic (As) | 0.0003% Max | ||
Heavy metals(As Pb) | 0.001% Max | ||
Fluoride (F) | 0.003% Max | ||
Chlorides (as Cl) | 0.025% Max | ||
Sulphate | 0.4% Max |
Products Show

Our Certifications

Packing & Delivery
Packing Details : Packed in 25kgs P.P.woven bag.
Delivery Details : 3-30 days

FAQ
